Experiences & Reviews
Reviews you can trust. Share your distance learning experience – with no incentives, just honesty. For more transparency and better decisions.
👉 Leave an honest review nowDistance learning program @ University of Mannheim
🏫 Provider | University of Mannheim, University based in Mannheim (Germany) |
---|---|
🎓 Field of Study | Technology & InformaticsData Science & AI |
📜 Degree | Master of Science (M.Sc.) |
⏳ Duration | 5 Semesters, Study effort 16 hours weekly |
🎯 ECTS | 120 Credit Points |
🌍 Language of Instruction | English |
📖 Course contents | Fundamentals of Survey and Data Science, Introduction to Record Linkage with Big Data Applications, Introduction to Data Visualization, Project Consulting Course, Introduction to Real World Data Management; Track: including Modern Workflows in Data Science, Generalized Linear Models, Data Confidentiality and Statistical Disclosure, Big Data and Machine Learning, Computer-Based Content Analysis, Introduction to Python and SQL, Privacy Law, Sampling, Questionnaire Design, Web Survey Methodology, Analysis of Complex Survey Data, Ethics, Experimental Design for Surveys, Sampling, Item Nonresponse and Imputation, Generalized Linear Models, Data Confidentiality and Statistical Disclosure, Multiple Imputation, Measurement Error Models, Practical Inference from Complex Surveys; general elective area: including Usability Testing for Survey Research, Survey Design in International Contexts, Advanced Topics in Official Statistics, Introduction to Official Statistics and more. |
👥 In-person sessions | Presence seminars over 2 days in Mannheim as well as online seminars totaling at least 130 hours |
✅ ZFU Approval |
![]() |
📅 Enrollment | Anytime |
💶 Fees |
from 3750 € Semester fee from 22500 € total |
🔗 More Info | View Vendor Profile |
Reviews you can trust. Share your distance learning experience – with no incentives, just honesty. For more transparency and better decisions.
👉 Leave an honest review nowYour list of bookmarks is empty. Click to add and compare.
Hi, I'm Christian, the founder of fernstudi.net & your personal, independent study advisor 👋 Do you have questions about a course of study or are unsure which course is right for you? I'm happy to help - in detail, competently, honestly, and individually.
Advisory Service
Have questions about Academic Programs Mannheim Master of Applied Data Science & Measurement? Ask your question here, even anonymously. An employee of the institution University of Mannheim or the editorial team will answer you.
or post as a guest