Distance learning program Fitness Science and Fitness Economics (B.A.) – IST University of Management
Fitness Science and Fitness Economics (B.A.) at a Glance
| 📜 Degree | Bachelor of Arts (B.A.) |
|---|---|
| ⏳ Duration | 6 Semesters |
| 💶 Fees | from 379 € monthly from 13644 € total |
| 🏫 Provider | IST University of Management, UAS based in Düsseldorf (Germany) |
| 📋 Study Format | Distance learning program |
| 🎓 Field of Study | Health & SocialSports Science |
| 🎯 ECTS | 180 Credit Points |
| 🌍 Language of Instruction | German |
| 📅 Enrollment | Winter or summer semester |
| 🔗 More Info | View Vendor Profile |
Experiences & Reviews
Bookmarks
Your list of bookmarks is empty. Click to add and compare.
Advisory Service
Have questions about Academic Programs Fitness Science and Fitness Economics? Ask your question here, even anonymously. An employee of the institution IST University of Management or the editorial team will answer you.